Model Number: KPX-30P-X04110
Brand Name: KEYPOWER
Key Specifications/Special Features:
Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N110to277V and L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| Different brands of engine, alternator and controller as options | |||
| Open type, silent type or super silent type | |||
| CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO certified | |||
| WithGermanVartamaintenance-freebattery | |||
| WithGermanPhoenixterminalblocks | |||
| With100%fire-resistant sound attenuatingsponge | |||
| 0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset Model KPX-30P | |||
| Prime Power(kW/kVA) | 24/30 | Standby Power (kW/kVA) | 26.4/33 |
| Rate Voltage | 220/380V | Power Factor | 1 |
| Engine Model | 4DX21 | Alternator Model | DG184H |
| Control system | Deepsea, ComAp, Datakom, Smartgen |
Battery capacity | VARTA |
| Frequency | 60 | Fuel Tank Capacity(L) | 55 |
| Diesel engine technical data | |||
| Engine brand | Chinese engine FAWDE | ||
| Engine model | 4DX21 | ||
| Number of cylinders | 4 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 2.16 | ||
| Aspiration | Natural aspiration | ||
| Bore x stroke (mm*mm) | 102*118 | ||
| Compression ratio | 17 | ||
| Speed governor | Mechanical | ||
| Cooling System | Water-cooled 40°C radiator as standard, 50°C is optional | ||
| Fuel consumption at 100% load (L/H) | 5.9 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 2200 × 880 × 1100 Centimeters
- Weight per Unit: 650 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 2200 × 880 × 1100 Centimeters
- Export Carton Weight: 650 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe


